Property Attributes
- MLS#202528805
- TypeSingle Family
- Listing Status ACTIVE
- CityUpper Stewiacke
- AreaNorthern Region
- Postal CodeB0N 2P0
- StyleCottage-Camp
- Year Built1965
- Price$ 74,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage526
- Lot Size2.07 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Outdoor enthusiasts will love this private 2 acre lakefront camp located 4 kms off the main road. Set on Blackie Lake, a spring-fed lake known for excellent trout fishing and close by is First Gleason and Second Gleason Lakes. Spend your days by the lakes fishing and hunting. Inside, the camp comes furnished, features two wood stoves and has a generator hookup. With no power to the property, it's a true back to nature experience - perfect for anyone looking to disconnect and enjoy the quiet serenity of the lake.
| Price History | |
|---|---|
| 1/19/2026 | Listed $74,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Stove |
| Utilities | None |
| Possession | Immediate |
| Roof | Metal |
| Zoning | Rural |
| Architectural Style | Cottage/Camp |
| Year Built | 1965 |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| Waterfront Features | Lake,Lake Privileges |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | Take Hwy 289 Upper Stewiacke, turn right onto Southside Road, right onto Stewart Hill Road, then 5.5 km woods road is on the left. |
| City | Upper Stewiacke |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Camp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | STEWART HILL RD UPPER STEWIACKE LAND BUILDING |
| Body of Water | Blackie Lake |
| Construction Materials | Vinyl Siding |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Other |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Wooded |
| Water Source | None |
| Inclusions | Everything Remains In Camp |
| Lot Size Area | 2.07 |
| Foundation Details | Wood |
| Building Area Total | 526 |
| Lot Size Acres | 2.07 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road |
| Frontage Length | Water Frontage: 300 Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services